Portuguese soccer league


Following are the Portuguese soccer league standings after Sunday's games (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Benfica 34 29 1 4 88 22 88 -- champions

Sporting Lisbon 34 27 5 2 79 21 86

FC Porto 34 23 4 7 67 30 73

Sporting Braga 34 16 10 8 54 35 58

Arouca 34 13 15 6 47 38 54

Rio Ave 34 14 8 12 44 44 50

Pagos de Ferreira 34 13 10 11 43 42 49

Estoril 34 13 8 13 40 41 47

Belenenses 34 10 11 13 44 66 41

Vitoria Guimaraes 34 9 13 12 45 53 40

Nacional 34 10 8 16 40 56 38

Moreirense 34 9 9 16 38 54 36

Marmtimo Funchal 34 10 5 19 45 63 35

Boavista 34 8 9 17 24 41 33

Tondela 34 8 6 20 34 54 30

Vitoria Setubal 34 6 12 16 40 61 30

Unico Madeira 34 7 8 19 27 50 29 -- relegated

Academica Coimbra 34 5 10 19 32 60 25 -- relegated

Top two qualify for Champions League group stage; third into Champions League play-offs; fourth into Europa League group stage; fifth into Europa League third qualifying round.